<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chiawei</title>
	<atom:link href="http://chiawei.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiawei.net</link>
	<description>my blog on photography, life, design and technology</description>
	<lastBuildDate>Sun, 04 Mar 2012 17:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Inspiration</title>
		<link>http://chiawei.net/2012/03/inspiration/</link>
		<comments>http://chiawei.net/2012/03/inspiration/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:28:57 +0000</pubDate>
		<dc:creator>Chia Wei</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://chiawei.net/?p=382</guid>
		<description><![CDATA[Inspiration strikes like lightning. More often than not, you never know when it&#8217;ll come. And when it does, it comes with a great flash and rumble, threatening to overdrive you into a frenzy. And yet, without it, the serene in-between &#8230; <a href="http://chiawei.net/2012/03/inspiration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Inspiration strikes like lightning.</p>
<p>More often than not, you never know when it&#8217;ll come. And when it does, it comes with a great flash and rumble, threatening to overdrive you into a frenzy.</p>
<p>And yet, without it, the serene in-between pauses almost seem like a drug-withdrawal stupor.</p>
<p>And it beckons.</p>
<p>It beckons.</p>
<p>How could anyone resist?</p>
]]></content:encoded>
			<wfw:commentRss>http://chiawei.net/2012/03/inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Headphone Amp</title>
		<link>http://chiawei.net/2012/02/o2-headphone-amp/</link>
		<comments>http://chiawei.net/2012/02/o2-headphone-amp/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:35:32 +0000</pubDate>
		<dc:creator>Chia Wei</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[audio]]></category>

		<guid isPermaLink="false">http://chiawei.net/?p=369</guid>
		<description><![CDATA[Building the headphone amp was a merry-go-round business with ordering lots of components from different suppliers, even running to Jalan Pasar and buying op-amps and getting cheated on the price. This design is supposed to rival expensive headphone amps, and &#8230; <a href="http://chiawei.net/2012/02/o2-headphone-amp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 960px"><img src="https://lh3.googleusercontent.com/-q7PwnIQ6s20/TzNe5Mb_3RI/AAAAAAAACQA/R81WCb6jAsE/s960/untitled-001.jpg" alt="Everything laid out!" width="960" height="638" /><p class="wp-caption-text">Everything laid out!</p></div>
<div class="wp-caption aligncenter" style="width: 960px"><img src="https://lh5.googleusercontent.com/-qUDwT9euh-4/TzNe5PnZt2I/AAAAAAAACQE/9eiC770ltJI/s960/untitled-003.jpg" alt="The board" width="960" height="638" /><p class="wp-caption-text">The board</p></div>
<div class="wp-caption aligncenter" style="width: 960px"><img src="https://lh6.googleusercontent.com/-kkCxe73DQO0/TzNe5hnskRI/AAAAAAAACQI/MiTS9GXxRR8/s960/untitled-004.jpg" alt="Halfway there" width="960" height="638" /><p class="wp-caption-text">Halfway there</p></div>
<div class="wp-caption aligncenter" style="width: 960px"><img src="https://lh6.googleusercontent.com/-FUl4i_tA4qo/TzNe5-87RFI/AAAAAAAACQY/DoJCKBxS8-4/s960/untitled-001-2.jpg" alt="Testing... Houston, we have a go!" width="960" height="638" /><p class="wp-caption-text">Testing... Houston, we have a go!</p></div>
<div class="wp-caption aligncenter" style="width: 960px"><img src="https://lh4.googleusercontent.com/-8977LhM36xw/TzNe8z-JAuI/AAAAAAAACQo/ysWVbk9SK9k/s960/o2-002.jpg" alt="Audio salvation?" width="960" height="638" /><p class="wp-caption-text">Audio salvation?</p></div>
<p>Building the headphone amp was a merry-go-round business with ordering lots of components from different suppliers, even running to Jalan Pasar and buying op-amps and getting cheated on the price.<br />
This design is supposed to rival expensive headphone amps, and sounds almost the same as a Benchmark DAC in blind listening tests. For more information visit http://nwavguy.blogspot.com/</p>
<pre>Estimated Costs
 RM100 (Farnell Stuff)
 RM30 (PCB Board)
 RM10 (NJM2068D - kena conned, should be RM4 or less)
 RM 7 (2 x NJM4556AD)
 RM40 (about there, for a 18VAC AC-AC transformer)
 RM60 (enclosure)
 RM30 (machined front plate) 

 RM270 (Total)</pre>
<p>If any of you are interested in this amplifier, I can build one for you <img src='http://chiawei.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://chiawei.net/2012/02/o2-headphone-amp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where2Eat Episode 2 (HP Towers)</title>
		<link>http://chiawei.net/2012/02/where2eat-episode-2-hp-towers/</link>
		<comments>http://chiawei.net/2012/02/where2eat-episode-2-hp-towers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:23:36 +0000</pubDate>
		<dc:creator>Chia Wei</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://chiawei.net/?p=362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe class="aligncenter" src="http://www.youtube.com/embed/DfOeI8ILOz4?rel=0" frameborder="0" width="853" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chiawei.net/2012/02/where2eat-episode-2-hp-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a while</title>
		<link>http://chiawei.net/2012/01/its-been-a-while/</link>
		<comments>http://chiawei.net/2012/01/its-been-a-while/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:47:53 +0000</pubDate>
		<dc:creator>Chia Wei</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://chiawei.net/?p=353</guid>
		<description><![CDATA[Portraits photographed at Jelatek station, the row of abandoned houses. Su Ting and Stella as models, with photographers Jeremy and Ezrul. Shots were from my A55/Tamron 1750/2.8. Still learning how to use it nicely. More projects coming up, hopefully more &#8230; <a href="http://chiawei.net/2012/01/its-been-a-while/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Portraits photographed at Jelatek station, the row of abandoned houses.</p>
<p><img class="aligncenter" src="https://lh5.googleusercontent.com/-wV8Uh_DSvm8/TviLgk4CDUI/AAAAAAAACKg/YlhsTu5mdTk/s640/1-006.jpg" alt="" width="640" height="425" /><br />
<img class="aligncenter" src="https://lh5.googleusercontent.com/-Mr-332uGbOY/TviLfsNyW3I/AAAAAAAACI8/wryruwthHj8/s640/1-004.jpg" alt="" width="640" height="425" /><br />
<img class="aligncenter" src="https://lh4.googleusercontent.com/-evAEVCp_oI0/TviLke96pJI/AAAAAAAACK4/B9daNGnwzK4/s640/1-011.jpg" alt="" width="640" height="425" /><br />
<img class="aligncenter" src="https://lh4.googleusercontent.com/-LjW6-L-Xfi4/TviLh00IusI/AAAAAAAACJc/2XROyV1lkIA/s800/1-008.jpg" alt="" width="490" height="800" /></p>
<p>Su Ting and Stella as models, with photographers Jeremy and Ezrul.</p>
<p>Shots were from my A55/Tamron 1750/2.8. Still learning how to use it nicely.</p>
<p>More projects coming up, hopefully more stuff to show soon <img src='http://chiawei.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://chiawei.net/2012/01/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise and detail perception</title>
		<link>http://chiawei.net/2011/09/noise-and-detail-perception/</link>
		<comments>http://chiawei.net/2011/09/noise-and-detail-perception/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:05:41 +0000</pubDate>
		<dc:creator>Chia Wei</dc:creator>
				<category><![CDATA[Articles and Essays]]></category>
		<category><![CDATA[On Photography]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[postprocessing]]></category>

		<guid isPermaLink="false">http://chiawei.net/?p=337</guid>
		<description><![CDATA[Noise increases the perception of detail in a particular photo. Both are converted from a digital color image to a black and white image. One has noise added to it to simulate film grain, one is clean, as is converted &#8230; <a href="http://chiawei.net/2011/09/noise-and-detail-perception/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Noise increases the perception of detail in a particular photo.</p>
<p>Both are converted from a digital color image to a black and white image. One has noise added to it to simulate film grain, one is clean, as is converted from the original image.</p>
<p>Noise helps trick the eye into thinking there is detail in areas which seem very &#8220;clean&#8221;, such as skin, walls, and fabric. We typically perceive very fine patterns in these objects which might not be apparent in photos taken digitally, and so adding noise can serve to &#8220;fake&#8221; the texture of these objects.</p>
<div id="attachment_338" class="wp-caption aligncenter" style="width: 720px"><img src="http://chiawei.net/wp-content/uploads/2011/09/clean.jpg" alt="" title="" width="720" height="479" class="size-full wp-image-338" /><p class="wp-caption-text">Cleanly converted</p></div>
<div id="attachment_339" class="wp-caption aligncenter" style="width: 720px"><img src="http://chiawei.net/wp-content/uploads/2011/09/noise.jpg" alt="" title="" width="720" height="479" class="size-full wp-image-339" /><p class="wp-caption-text">Added noise</p></div>
]]></content:encoded>
			<wfw:commentRss>http://chiawei.net/2011/09/noise-and-detail-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

